The below table offers an overview of the market performance of public psychedelic stocks
Stock | Price | Change % | Volume | Marketcap | Chart (5D) |
---|---|---|---|---|---|
$10.12 | 3.37% | 123.11K | $0.0000 | ||
$49.86 | 10.51% | 308.45K | $1.79B | ||
MindMed MMED | $4.60 | 9.26% | 1.44M | $1.50B | |
Numinus Wellness NUMI | $1.57 | 5.37% | 743.49K | $257.51M | |
$0.5650 | 8.65% | 683.18K | $44.78M | ||
Cybin Inc. CYBN | $1.69 | 5.63% | 243.18K | $236.84M | |
$7.05 | 0.14% | 0.0000 | $267.80M | ||
$0.4700 | 1.08% | 0.0000 | $76.50M | ||
$0.9000 | -1.10% | 0.0000 | $60.27M | ||
$0.8500 | 7.59% | 0.0000 | $34.33M | ||
$0.3900 | 2.63% | 0.0000 | $81.59M | ||
$0.4850 | -4.90% | 0.0000 | $114.84M | ||
New Wave Holdings SPOR | $0.1300 | 0.00% | 0.0000 | $11.56M | |
Red Light Holland TRIP | $0.4600 | 1.10% | 0.0000 | $105.39M | |
M2BIO WUHN | $0.9100 | 3.41% | 29.57K | $3.05M | |
Better Plant Sciences PLNT | $0.1150 | -8.00% | 0.0000 | $17.23M | |
Mind Cure Health MCUR | $0.5300 | 0.00% | 0.0000 | $28.31M | |
$0.9300 | 6.90% | 0.0000 | $0.0000 | ||
Silo Pharma (USD) SILO | $0.3199 | 3.19% | 86.86K | $27.25M | |
Lobe Sciences LOBE | $0.1950 | 8.33% | 0.0000 | $32.23M | |
Mindset Pharma MSET | $1.12 | -4.27% | 0.0000 | $74.08M | |
NeonMind Biosciences NEON | $0.3050 | 8.93% | 0.0000 | $0.0000 | |
Newscope (Pharmather) PHRM | $0.3200 | 0.00% | 0.0000 | $21.78M | |
Pharmadrug BUZZ | $0.1500 | 0.00% | 0.0000 | $29.49M | |
Psyched Wellness PSYC | $0.5000 | 19.05% | 0.0000 | $38.41M | |
PureExtractTech PULL.CN | $0.5800 | 5.45% | 0.0000 | $0.0000 | |
Nova Mentis NOVA | $0.2000 | 2.56% | 0.0000 | $12.18M | |
Bright Minds Biosciences DRUG | $8.25 | 8.70% | 0.0000 | $0.0000 |
The definitive resource for investors in the emergent psychedelic medicine sector. Cut through the shroom stock noise with exclusive news, interviews, data and private financing opportunities.
Industry insights and interviews delivered to your inbox. No spam, just valuable information.