Companies can raise funds by selling shares directly to investors, as opposed to via a public offering: this is generally achieved via private placements.Â
We have sought to collate the available data on the price and quantity of such private placements in the table below. Please read the notes at the footer of the table for more information.
Name | Symbol | Price | Quantity | Gross Proceeds |
---|---|---|---|---|
Champignon Brands Inc. | SHRM | $0.85 | 17,647,500 | $15,000,375 |
Codebase Ventures Inc. | CODE | $0.10 | 40,999,500 | $4,099,950 |
Codebase Ventures Inc. | CODE | $0.03 | 31,936,664 | $958,099.93 |
Codebase Ventures Inc. | CODE | $0.035 | 42,739,001 | $1,495,865.01 |
Codebase Ventures Inc. | CODE | $0.035 | 1,428,000 | $49,980 |
Codebase Ventures Inc. | CODE | $0.021 | 24,786,904 | $520,525 |
Codebase Ventures Inc. | CODE | $0.021 | 15,405,953 | $323,525 |
Codebase Ventures Inc. | CODE | $0.021 | 12,294,757 | $258,190 |
Codebase Ventures Inc. | CODE | $0.02 | 7,500,000 | $150,000 |
Codebase Ventures Inc. | CODE | $0.02 | 20,470,000 | $409,400 |
Cybin Corp | $0.75 | 60,000,000 | $45,000,000 | |
Empower Clinics Inc. | CBDT | 62,523,485 | ||
Empower Clinics Inc. | CBDT | $0.31 | 8,443,473 | $2,617,476 |
Empower Clinics Inc. | CBDT | $0.04 | 16,325,000 | $653,000 |
Empower Clinics Inc. | CBDT | $0.10 | 21,115,000 | $2,115,000 |
Empower Clinics Inc. | CBDT | $0.136 | 22,058,823 | |
Empower Clinics Inc. | CBDT | $0.136 | 350,602 | |
Empower Clinics Inc. | CBDT | $0.10 | 5,762,500 | $576,250 |
Empower Clinics Inc. | CBDT | $0.14 | 7,400,000 | |
Empower Clinics Inc. | CBDT | "Market value" | 4,000,000 | |
Field Trip Psychedelics | $2.00 | 5,516,724 | £11,033,448 | |
Field Trip Psychedelics | Compensation | 55,167 | ||
Graph Blockchain Inc. | GBLC | 131,688,200 | ||
Graph Blockchain Inc. | GBLC | $0.03 | 5,000,000 | $150,000 |
Graph Blockchain Inc. | GBLC | $0.03 | 11,666,666 | $350,000 |
Hollister Biosciences Inc. | HOLL | $0.20 | 100,000,726 | |
Hollister Biosciences Inc. | HOLL | $0.20 | 6,000,000 | |
Hollister Biosciences Inc. | HOLL | $0.20 | 6,000,000 | |
Hollister Biosciences Inc. | HOLL | $0.20 | 37,808,680 | |
Hollister Biosciences Inc. | HOLL | $0.085 | 17,646,889 | $1,500,000 |
Mind Cure | MCUR | $0.45 | 8,000,000 | $3,600,000 |
MindMed Inc. | MMED | $0.53 | 24,953,850 | $13,225,540.50 |
MindMed Inc. | MMED | $0.33 | 11,552,776 | $3,812,416 |
MindMed Inc. | MMED | $0.33 | 85,552,278 | $28,232,252 |
MindMed Inc. | MMED | $1.05 | 23,810,000 | $25,000,500 |
Thoughtful Brands Inc. | TBI | $0.075 | 15,160,330 | $1,137,024.95 |
Thoughtful Brands Inc. | TBI | Compensation / Finder's fee | 39,997,500 | |
Thoughtful Brands Inc. | TBI | Finder's fee / compensation | 12,196,249 | |
Thoughtful Brands Inc. | TBI | Finder's fee / compensation | 322,786 | |
Thoughtful Brands Inc. | TBI | Finder's fee / compensation | 5,216,667 | |
Thoughtful Brands Inc. | TBI | $0.80 | 52,845,000 | |
Thoughtful Brands Inc. | TBI | $0.28 | 6,142,859 | $1,720,000 |
Thoughtful Brands Inc. | TBI | Compensation | 178,215 | |
Thoughtful Brands Inc. | TBI | $0.28 | 1,012,500 | |
Thoughtful Brands Inc. | TBI | $0.28 | 9,944,999 | $2,734,820 |
Thoughtful Brands Inc. | TBI | Compensation | 262,857 | |
Thoughtful Brands Inc. | TBI | $0.20 | 3,000,000 | |
Mydecine Innovations Inc. | MYCO | 76,822,200 | ||
Mydecine Innovations Inc. | MYCO | $0.305 | 1,005,737 | $306,750 |
Mydecine Innovations Inc. | MYCO | N/A (compensation) | 50,287 | N/A |
Mydecine Innovations Inc. | MYCO | $0.305 | 1,148,843 | $350,397 |
Mydecine Innovations Inc. | MYCO | N/A (compensation) | 32,850 | N/A |
Mydecine Innovations Inc. | MYCO | $0.071 | 17,000,000 | |
Mydecine Innovations Inc. | MYCO | $0.071 | 1,360,000 | |
Mydecine Innovations Inc. | MYCO | $0.071 | 11,500,000 | |
Mydecine Innovations Inc. | MYCO | $0.05 | 52,908,420 | $2,645,421 |
Mydecine Innovations Inc. | MYCO | $0.05 | 529,034 | |
Mydecine Innovations Inc. | MYCO | $0.30 | 8,000,000 | $2,400,000 |
Mydecine Innovations Inc. | MYCO | N/A (compensation) | 345,000 | N/A |
New Wave Holdings Corp. | SPOR | $0.15 | 53,733,532 | |
New Wave Holdings Corp. | SPOR | 7,400,000 | ||
New Wave Holdings Corp. | SPOR | $0.09 | 7,555,555 | |
New Wave Holdings Corp. | SPOR | 600,000 | ||
New Wave Holdings Corp. | SPOR | 24,500,000 | ||
New Wave Holdings Corp. | SPOR | $0.33 | 6,188,627 | $2,042,246.91 |
New Wave Holdings Corp. | SPOR | $0.10 | 10,064,000 | $1,006,400 |
Novamind | NM | $1.00 | 10,000,000 | $10,000,000 |
Numinus Wellness Inc. | NUMI | $0.25 | 3,200,000 | $800,000 |
Numinus Wellness Inc. | NUMI | $0.25 | 22,980,000 | $5,745,000 |
Numinus Wellness Inc. | NUMI | $0.25 | 180,000 | $45,000 |
Numinus Wellness Inc. | NUMI | $0.25 | 1,020,000 | $255,000 |
Numinus Wellness Inc. | NUMI | $0.10 | 2,000,000 | $200,000 |
Numinus Wellness Inc. | NUMI | 63,890,235 | ||
Numinus Wellness Inc. | NUMI | $0.25 | 18,400,000 | $4,600,000 |
Pharmadrug Inc. | BUZZ | $0.15 | 11,493,999 | $1,724,099.85 |
Pharmadrug Inc. | BUZZ | $0.22 | 8,726,954 | $1,919,929.88 |
Pharmadrug Inc. | BUZZ | $0.22 | 10,363,955 | $2,820,070 |
Pharmadrug Inc. | BUZZ | $0.22 | 13,562,386 | |
Pharmadrug Inc. | BUZZ | Compensation | 813,743 | |
Pharmadrug Inc. | BUZZ | $0.22 | 300,000 | |
Red Light Holland Corp. | TRIP | $0.165 | 18,181,818 | $3,000,000 |
Red Light Holland Corp. | TRIP | $0.165 | 5,033,515 | $830,539 |
Red Light Holland Corp. | TRIP | $0.06 | 66,022,530 | $3,961,351.80 |
Red Light Holland Corp. | TRIP | $0.165 | 7,147,272 | |
Revive Therapeutics | RVV | $0.10 | 10,960,000 | $1,096,000 |
Revive Therapeutics | RVV | $0.10 | 3,050,000 | $305,000 |
Revive Therapeutics |